GTA VI tracks about 3,000 collectibles in the progress menu. You do not have to find them all: almost every category asks for only a part for 100%. This is the list by type, with how many there are of each.
You can see your progress on the map, Progress tab. Some subcategories are hidden until you find the first item.
The main ones
| Collectible | How many | For 100% |
|---|---|---|
| Cards | 480, in 18 sets | 15 sets |
| Cocaine Flamingos | 125 | 100 |
| Underwater Discoveries | 33 | 33 |
| Magazines, books and comics | 27, plus 7 Book Swaps | 30 |
| Meditation Spots | 18 | 15 |
| Styles | 79 | 70 |
| Unique Playlists | 2 | 2 |
| WAiNK locations | More than 110 | 100 |
The 18 card sets
There are 480 cards in total.
| Set | Cards |
|---|---|
| Vice City Flamingos | 24 |
| Vice City Narcos | 24 |
| Vice City Manatees | 24 |
| Vice City Club De Futbol | 30 |
| Liberty City Swingers | 24 |
| Liberty City Penetrators | 24 |
| Liberty City Wrath | 24 |
| Los Santos Corkers | 24 |
| Los Santos Panic | 24 |
| Los Santos Pounders | 24 |
| Backyard Wrestling | 12 |
| America’s Next Top Hooker | 24 |
| Delights Dancers | 18 |
| Jack of Hearts Dancers | 36 |
| Nine1Nine Dancers | 36 |
| The Legends of Ratface | 36 |
| Right Wing: America’s Hero | 36 |
| Ed Comics Universe | 36 |
Completing the Vice City Flamingos set unlocks one of the filters in the cheats.
WAiNK scans
WAiNK is the phone app you use to scan things in the world. It has five types of location:
| Type | How many |
|---|---|
| Landmarks | 31 |
| Curiosities | 35 |
| Sculptures | 23 |
| Graffiti (No Flusher Tags) | 23 |
| A fifth type | Not yet identified |
Styles: 79
| Type | How many |
|---|---|
| Luxury watches | 34 |
| Magazine tattoos | 17 |
| Lucia’s magazine styles | 15 |
| Jason’s magazine styles | 13 |
The watches unlock two cheats: moving the time forward (10 watches) and stopping it (20).
What you have to discover
As well as the items, the game keeps a record of everything you see:
| Record | Total | For 100% |
|---|---|---|
| Vehicles | 557 (277 base and 280 variants) | 200 base |
| Weapons | 196 (66 base and 130 variants) | 50 base |
| Animals | 255 | 100 |
The 255 animals break down like this: 61 game animals, 60 birds, 35 fish, 34 dogs and cats, 18 mammals, 18 aquatic, 6 reptiles and 23 of other types.
Stunts: 397
| Type | How many |
|---|---|
| Under the Bridges | 202 |
| Stunt Jumps | 130 |
| Knife Flights | 40 |
| Base Jumps | 25 |
You need 300 for 100% and 250 for a silver trophy.
Tracked activities
- Fishing: 35 species.
- Hunting: 15 of Bret’s Target Decks.
- Golf: 5 courses.
- Basketball: 100 basketball hoops.
- Pool: 7 opponents.
- Races: 40 unique ones and 13 medal challenges.
- Shooting ranges: 14, with 42 gold medals.
- Drones: 14 locations, with 42 time trials.
- Arcade machines: 4 games.
How to find them faster
- Uncover the map first. Discovering each area marks many icons on it. By air it takes 2 or 3 hours.
- Go county by county. Several challenges ask you to find things in all five.
- Nothing is missable among what counts towards 100%.
We will keep publishing the locations of each type on the interactive map (in Spanish).